Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 893 | 9 | 151 | 7 | 109 | 1035 | 15 | 303 | 19 | 1786 |
Jun 2025 | 495 | 24 | 107 | 11 | 666 | 17459 | 342 | 3222 | 724 | 14873 |
May 2025 | 661 | 28 | 157 | 15 | 613 | 18644 | 481 | 4874 | 874 | 20512 |
Apr 2025 | 264 | 29 | 71 | 17 | 504 | 12290 | 529 | 2130 | 886 | 7935 |
Mar 2025 | 192 | 32 | 51 | 19 | 543 | 14176 | 604 | 1610 | 1013 | 5952 |
Feb 2025 | 114 | 25 | 35 | 14 | 372 | 9412 | 401 | 1002 | 721 | 3214 |
Jan 2025 | 74 | 18 | 22 | 11 | 374 | 8556 | 370 | 702 | 588 | 2314 |
Dec 2024 | 97 | 17 | 31 | 10 | 369 | 8165 | 334 | 983 | 536 | 3012 |
Nov 2024 | 93 | 15 | 21 | 11 | 358 | 6905 | 336 | 659 | 478 | 2813 |
Oct 2024 | 113 | 15 | 53 | 10 | 520 | 6957 | 339 | 1644 | 471 | 3510 |
Sep 2024 | 36 | 11 | 13 | 8 | 290 | 4034 | 247 | 399 | 351 | 1084 |
Aug 2024 | 30 | 11 | 12 | 9 | 329 | 4624 | 279 | 399 | 363 | 948 |
Totals | 112257 | 4277 | 17927 | 7024 | 67953 | |||||
Generated by Webalizer Version 2.23 |