Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 36 | 16 | 14 | 6 | 259 | 3756 | 188 | 410 | 461 | 1027 |
Dec 2022 | 23 | 13 | 10 | 5 | 244 | 3667 | 183 | 339 | 433 | 733 |
Nov 2022 | 21 | 15 | 11 | 7 | 293 | 4006 | 230 | 344 | 454 | 655 |
Oct 2022 | 14 | 9 | 5 | 4 | 193 | 2269 | 139 | 165 | 280 | 436 |
Sep 2022 | 15 | 13 | 7 | 4 | 214 | 3126 | 144 | 217 | 396 | 478 |
Aug 2022 | 16 | 10 | 6 | 5 | 292 | 2444 | 174 | 208 | 334 | 510 |
Jul 2022 | 18 | 9 | 7 | 5 | 318 | 2036 | 184 | 229 | 306 | 560 |
Jun 2022 | 29 | 19 | 10 | 7 | 395 | 3405 | 226 | 319 | 576 | 888 |
May 2022 | 23 | 14 | 9 | 7 | 401 | 3963 | 228 | 295 | 451 | 739 |
Apr 2022 | 34 | 32 | 16 | 12 | 422 | 5855 | 364 | 502 | 974 | 1048 |
Mar 2022 | 16 | 13 | 8 | 7 | 233 | 2104 | 177 | 210 | 330 | 400 |
Feb 2022 | 13 | 12 | 7 | 6 | 116 | 1035 | 93 | 111 | 180 | 205 |
Totals | 37666 | 2330 | 3349 | 5175 | 7679 | |||||
Generated by Webalizer Version 2.23 |